Dt-ls-xxx series differential pressure static level is committed to structural health monitoring, according to many years of application experience to develop a settlement monitoring instrument, the instrument uses high-precision, high-stability silicon piezoresistive pressure sensor, linear calibration and full temperature compensation. It can be used for automatic settlement monitoring of tunnel, bridge, dam, slope, railway, highway and other large structures.
Model number | DT-HLS-100 | DT-HLS-300 | DT-HLS-500 |
range | 0- 1500mm | 0-3000mm | 0-5000mm |
Note: The measuring range is the height of the sensor relative to the liquid level of the liquid storage tank, with the height of the water column as a reference | |||
precision | ≤0.03%FS | ||
Resolution | 0.01mm | ||
Operating voltage | 7-17V | ||
Liquid pipe specification | 10*6.5mm | ||
Water resistance | IP68 (when the gas pipe and liquid pipe are blocked) | ||
Pressure medium | Water, antifreeze, silicone oil; Antifreeze is recommended | ||
Communication interface | RS485 | ||
Trachea specification | 8*5mm | ||
Operating temperature | -25°C-85°C |
Model number | DT-HLS-100 | DT-HLS-300 | DT-HLS-500 |
range | 0- 1500mm | 0-3000mm | 0-5000mm |
Note: The measuring range is the height of the sensor relative to the liquid level of the liquid storage tank, with the height of the water column as a reference | |||
precision | ≤0.03%FS | ||
Resolution | 0.01mm | ||
Operating voltage | 7-17V | ||
Liquid pipe specification | 10*6.5mm | ||
Water resistance | IP68 (when the gas pipe and liquid pipe are blocked) | ||
Pressure medium | Water, antifreeze, silicone oil; Antifreeze is recommended | ||
Communication interface | RS485 | ||
Trachea specification | 8*5mm | ||
Operating temperature | -25°C-85°C |
Call
South China and Central China Service Hotline:
13928860524East China and North China service hotline:
17727764409After-sales service:
18102594604